
Home > Company Profile
| Company Name | Tatsuta Electric Wire & Cable Co., Ltd. | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Established | Sep. 28, 1945 | ||||||||||||||||||||||||||
| Head Office | 3-1, 2-chome, Iwata-cho, Higashiosaka-City, Osaka, Japan![]() |
||||||||||||||||||||||||||
| Capital | 6,676 million yen (as of Mar. 31, 2009) | ||||||||||||||||||||||||||
| Stock Exchange Listings | Tokyo Stock Exchange, Osaka Stock Exchange | ||||||||||||||||||||||||||
| Employees | Consolidated : 595 |
||||||||||||||||||||||||||
| Products | Power Cables, Communication Cables, Optical Fiber Cables, Electronics Components and Materials, Electronics Equipments and Systems, Optical Equipments and Components | ||||||||||||||||||||||||||
| Sales | Consolidated : 44,469 million yen Non-Consolidated : 32,810 million yen (year ended Mar. 31. 2009) |
||||||||||||||||||||||||||
| Directors and Auditors |
|
||||||||||||||||||||||||||
| Subsidiaries | Chugoku Electric Wire & Cable Co., Ltd. Tatsuta Transport Systems Co., Ltd. Tatsuta Environmental Analysis Center Co., Ltd. |