
Home > Company Profile
| Company Name | Tatsuta Electric Wire & Cable Co., Ltd. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Established | Sep. 28, 1945 | ||||||||||||||||||||||||||||||
| Head Office | 3-1, 2-chome, Iwata-cho, Higashiosaka-City, Osaka, Japan![]() |
||||||||||||||||||||||||||||||
| Capital | 6,676 million yen (as of Mar. 31, 2011) | ||||||||||||||||||||||||||||||
| Stock Exchange Listings | Tokyo Stock Exchange, Osaka Stock Exchange | ||||||||||||||||||||||||||||||
| Employees | Consolidated : 590 |
||||||||||||||||||||||||||||||
| Products | Power Cables, Communication Cables, Optical Fiber Cables, Electronics Components and Materials, Electronics Equipments and Systems, Optical Equipments and Components | ||||||||||||||||||||||||||||||
| Sales | Consolidated : 43,239 million yen Non-Consolidated : 40,935 million yen (year ended Mar. 31. 2011) |
||||||||||||||||||||||||||||||
| Directors and Auditors |
|
||||||||||||||||||||||||||||||
| Subsidiaries | Chugoku Electric Wire & Cable Co., Ltd. Tatsuta Transport Systems Co., Ltd. Tatsuta Environmental Analysis Center Co., Ltd. |