
Home > Optical fiber coupler > Wavelength Flattened hybrid star coupler /SMF,DSF
| Fiber type | SMF for 1310nm,DSF for 1550nm | ||||
|---|---|---|---|---|---|
| Operating wavelength | 1310±50nm or 1550±50nm*1 | ||||
| Products | 1x4,2x4 | 1x8,2x8 | 1x16,2x16 | 1x32,2x32 | |
| Insertion loss(dB)*2 | ≦7.3 | ≦11.0 | ≦14.7 | ≦18.4 | |
| PDL (dB)*3 | ≦0.1 | ||||
| TDL (dB)*4 | ≦0.3 | ||||
| Packaging*5 | Fiber type | BP8-1,BP9-1 | |||
| Aapter type | BA(39),BA(50),19inch box | ||||
| Option | connector | FC/SC/MU/LC | |||
| Aapter | FC/SC/MU/LC | ||||
| Edge polishing | PC/SPC/UPC/APC | ||||
*1 DSF:1550 point source
*2 Without PDL,TDL and connector insertion loss
*3 1310nm or 1550nm unde the normal state (original coupler)
*4 1310nm or 1550nm the tempareture range :-20~70℃ (original coupler)
*5 Please contact us box package
| Fiber type | 1310nm用SMF | ||||
|---|---|---|---|---|---|
| Operating wavelength | 1310±30nm & 1550±30nm | ||||
| Products | 1x4,2x4 | 1x8,2x8 | 1x16,2x16 | 1x32,2x32 | |
| Insertion loss(dB)*2 | ≦7.5 | ≦11.3 | ≦15.1 | ≦18.9 | |
| PDL (dB)*3 | ≦0.1 | ||||
| TDL (dB)*4 | ≦0.3 | ||||
| Packaging*5 | Fiber type | BP8-1,BP9-1 | |||
| Aapter type | BA(39),BA(50),19inch box | ||||
| Option | connector | FC/SC/MU/LC | |||
| Aapter | FC/SC/MU/LC | ||||
| Edge polishing | PC/SPC/UPC/APC | ||||
*1 Without PDL,TDL and connector insertion loss
*2 1310nm or 1550nm unde the normal state (original coupler)
*3 1310nm or 1550nm the tempareture range :-20~70℃ (original coupler)
*4 Please contact us box package