
Home > OPTICAL MATERIALS > Hybrid star coupler / SMF,DSF
| Fiber type | SMF for 1310,DSF for 1550nm | ||||
|---|---|---|---|---|---|
| Operating wavelength | 1310nm or 1550nm*1 | ||||
| Products | 1X,42X4 | 1X8,2X8 | 1X16,2X16 | 1X32,2X32 | |
| Insertion loss(dB)*2 | ≦7.1 | ≦10.7 | ≦14.3 | ≦17.9 | |
| PDL (dB)*3 | ≦0.1 | ||||
| TDL (dB)*4 | ≦0.3 | ||||
| Packaging | Fiber type | BP8-1,BP9-1 | |||
| Aapter type | BA(39),BA(50),19inch box | ||||
| Option | connector | FC/SC/MU/LC | |||
| Aapter | FC/SC/MU/LC | ||||
| Edge polishing | PC/SPC/UPC/APC | ||||
*1 DSF:1550 point source
*2 Without PDL,TDL and connector insertion loss
*3 1310nm or 1550nm unde the normal state (original coupler)
*4 1310nm or 1550nm the tempareture range :-20~70℃ (original coupler)
*5 Please contact us box package
| Fiber type | SMF for 1310nm | ||||
|---|---|---|---|---|---|
| Operating wavelength | 1310nm & 1550nm | ||||
| Products | 1X4,2X4 | 1X8,2X8 | 1X16,2X16 | 1X32,2X32 | |
| Insertion loss(dB)*2 | ≦7.1 | ≦10.7 | ≦14.3 | ≦17.9 | |
| PDL (dB)*3 | ≦0.1 | ||||
| TDL (dB)*4 | ≦0.3 | ||||
| Packaging | Fiber type | BP8-1,BP9-1 | |||
| Aapter type | BA(39),BA(50),19inch box | ||||
| Option | connector | FC/SC/MU/LC | |||
| Aapter | FC/SC/MU/LC | ||||
| Edge polishing | PC/SPC/UPC/APC | ||||
*1 Without PDL,TDL and connector insertion loss
*2 1310nm and 1550nm unde the normal state (original coupler)
*3 1310nm or 1550nm the tempareture range :-20~70℃ (original coupler)
*4 Please contact us box package