
Home > Optical fiber coupler > Low polarization TAP coupler (T-TAP)
| Fiber type | 1310nm SMF or 1550nm DSF | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packaging | 51mmL×3.0mmφ | 76mmL×3.7mmφ | R package (107mmLX12mmWX9.7mmH) |
|||||||||||||
| Port type | bare fiber(0.25mmφ) | Nylon coated fiber(0.9mmφ) | PVC code type | |||||||||||||
| Loose tube(0.9mmφ) | (2mmφ,3mmφ) | |||||||||||||||
| Operating wavelength | 1550±30nm | |||||||||||||||
| Products | 10dB | 13dB | 15dB | 18dB | 20dB | |||||||||||
| Insertion loss(dB)*1 | 0.8/11.2 | 0.5/14.2 | 0.4/16.8 | 0.3/20.7 | 0.3/23.3 | |||||||||||
| PDL (dB)*2 | 0.1/0.1 | 0.08/0.1 | 0.07/0.1 | 0.05/0.15 | 0.03/0.2 | |||||||||||
| TDL (dB)*3 | ≦0.3 | ≦0.3 | ≦0.3 | ≦0.3 | ≦0.3 | |||||||||||
| WDL(dB)*4 | ≦0.2 | ≦0.2 | ≦0.2 | ≦0.3 | ≦0.3 | |||||||||||
| Option | connector | FC/SC/MU/LC | ||||||||||||||
| Edge polishing | Flat/PC/SPC/UPC/APC | |||||||||||||||
| Terminal style | Inside1×2、Outside1×2 | |||||||||||||||
*1 includeing WDL, without PDL,TDL
*2 1550nm unde the normal state.
*3 1550nm the tempareture range :-20~70℃
*4 1550±15nm