
Home > OPTICAL MATERIALS > Wavelength Division Multiplexced coupler(MUX)
| Fiber type | SMF for 1310nm | |||
|---|---|---|---|---|
| Packaging | 51mmL×3.0mmφ | 76mmL×3.7mmφ | R package(107mmLX12mmWX9.7mmH) | |
| Port type | bare fiber(0.25mmφ) | Nylon coated fiber(0.9mmφ) | PVC code type(2mmφ,3mmφ) | |
| Loose tube(0.9mmφ) | ||||
| Operating wavelength | 1310±5nm/1550±5nm | |||
| Insertion loss(dB)*1 | ≦0.5dB(Pass) | |||
| PDL (dB)*2 | ≦0.1dB(Pass) | |||
| TDL (dB)*3 | ≦0.3dB(Pass)) | |||
| Option | connector | FC/SC/MU/LC | ||
| Edge polishing | Flat/PC/SPC/UPC/APC | |||
| Terminal style | Inside1×2、Outside1×2 | |||
*1 Without PDL,TDL
*2 Under the normal state (Pass)
*3 1310nm or 1550nm (Pass) the tempareture range :-20~70℃
| Fiber type | SMF for 1310nm、SMF for 1550nm | |||
|---|---|---|---|---|
| Packaging | 51mmL×3.0mmφ | 76mmL×3.7mmφ | R package(107mmLX12mmWX9.7mmH) | |
| Port type | bare fiber(0.25mmφ) | Nylon coated fiber(0.9mmφ) | PVC code type(2mmφ,3mmφ) | |
| Loose tube(0.9mmφ) | ||||
| Operating wavelength | 1480nm/1550nm | |||
| Insertion loss(dB)*1 | ≦0.5dB(Pass) | |||
| PDL (dB)*2 | ≦0.2dB(Pass) | |||
| TDL (dB)*3 | ≦0.3dB(Pass) | |||
| Option | connector | FC/SC/MU/LC | ||
| Edge polishing | Flat/PC/SPC/UPC/APC | |||
| Terminal style | Inside1×2、Outside1×2 | |||
*1 Without PDL,TDL
*2 Under the normal state (Pass)
*3 1550nm (Pass) the tempareture range :-20~70℃
| Fiber type | SMF for 980nm | |||
|---|---|---|---|---|
| Packaging | 51mmL×3.0mmφ | 76mmL×3.7mmφ | R package(107mmLX12mmWX9.7mmH) | |
| Port type | bare fiber(0.25mmφ) | Loose tube(0.9mmφ) | PVC code type(2mmφ,3mmφ) | |
| Operating wavelength | 980±10nm/1550±10nm | |||
| Insertion loss(dB)*1 | ≦0.5dB(Pass) | |||
| PDL (dB)*2 | ≦0.2dB(Pass) | |||
| TDL (dB)*3 | ≦0.3dB(Pass) | |||
| Option | connector | FC/SC/MU/LC | ||
| Edge polishing | Flat/PC/SPC/UPC/APC | |||
| Terminal style | Inside1×2、Outside1×2 | |||
*1 Without PDL,TDL
*2 1550nm Under the normal state (Pass)
*3 1550nm (Pass) the tempareture range :-20~70℃
| Fiber type | SMF for 980nm | |||
|---|---|---|---|---|
| Packaging | 51mmL×3.0mmφ | 76mmL×3.7mmφ | R package(107mmLX12mmWX9.7mmH) | |
| Port type | bare fiber(0.25mmφ) | Loose tube(0.9mmφ) | PVC code type(2mmφ,3mmφ) | |
| Operating wavelength | 1020nm/1310nm | |||
| Insertion loss(dB)*1 | ≦0.5dB(Pass) | |||
| PDL (dB)*2 | ≦0.2dB(Pass) | |||
| TDL (dB)*3 | ≦0.3dB(Pass) | |||
| Option | connector | FC/SC/MU/LC | ||
| Edge polishing | Flat/PC/SPC/UPC/APC | |||
| Terminal style | Inside1×2、Outside1×2 | |||
*1 Without PDL,TDL
*2 1310nm Under the normal state (Pass)
*3 1310nm (Pass) the tempareture range :-20~70℃