
Home > OPTICAL MATERIALS > Hybrid star coupler / PMF
| Fiber type | Polarization maintaining fiber for 1310nm、1550nm | ||||
|---|---|---|---|---|---|
| Operating wavelength | 1310nm or 1550nm | ||||
| Products | 1x4,2x4 | 1x8,2x8 | 1x16,2x16 | 1x32,2x32 | |
| Insertion loss(dB)*1 | ≦7.7 | ≦11.6 | ≦15.5 | ≦19.4 | |
| Cross talk (dB)*2 | ≧14 | ≧12 | ≧10 | ≧8 | |
| TDL (dB)*3 | ≦0.3 | ||||
| Packaging*4 | Fiber type | bp8-1,bp9-1 | |||
| Aapter type | BA(39),BA(50),19inch box | ||||
| Option | connector | FC/SC/MU/LC | |||
| Aapter | FC/SC/MU/LC | ||||
| Edge polishing | PC/SPC/UPC/APC | ||||
*1 Without TDL and connector insertion loss
*2 1310nm or 1550nm unde the normal state (original coupler)
*3 1310nm or 1550nm the tempareture range :-20~70℃ (original coupler)
*4 Please contact us box package