
Home > OPTICAL MATERIALS > Polarization Beam Combiner/polanization maintaining fiber for 1550nm
| Fiber type | polarization maintaining fiber for 1550nm | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Packaging | 76mmL×3.7mmφ | ||||||||
| Port type | bare fiber(0.25mmφ) | ||||||||
| Operating wavelength | 1480nm or 1550nm | ||||||||
| Insertion loss (dB)*1 | ≦0.4 | ||||||||
| Extinction Ratio (dB)*2 | ≧18 | ||||||||
| TDL (dB)*3 | ≦0.3 | ||||||||
| Option | connector | FC/SC | |||||||
| Edge polishing | Flat/PC/SPC/UPC/APC | ||||||||
| Key position | X or Y | ||||||||
| terminal style | Inside1×2、Outside1×2 | ||||||||
*1 Without TDL.
*2 Under the normal state.
*3 1480nm or 1550nm,the temparature range:-10~70℃
