
Home > Optical fiber coupler > Wavelength Flattened coupler / PANDA
| Fiber type | Polarization maintaning fiber for 1550nm | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packaging | 51mml×3.0mmφ | 76mml×3.7mmφ | R package(107mmLX12mmWX9.7mmH) | ||||||||||
| Port type | bare fiber(0.25mmφ) | (0.9mmφ) | PVC code type(2mmφ,3mmφ) | ||||||||||
| Center waverangth(1500nm~1640nm)±30nm | |||||||||||||
| Products | 3dB | 6dB | 10dB | 13dB | 15dB | 20dB | |||||||
| Insertion loss(dB)*1 | 4.0/4.0 | 1.9/7.3 | 0.9/11.8 | 0.7/15.0 | 0.6/17.4 | 0.5/23.4 | |||||||
| Cross talk(dB)*2 | ≧20 | ≧20 | ≧20 | ≧20 | ≧20 | ≧20 | |||||||
| TDL (dB)*3 | ≦0.3 | ≦0.3 | ≦0.5 | ≦0.5 | ≦0.5 | ≦0.5 | |||||||
| Polarization maintaning axis | X | ||||||||||||
| Option | Connector | FC/SC | |||||||||||
| Edge Polishing | Flat/PC/SPC/UPC/APC | ||||||||||||
| Key possition | X or Y | ||||||||||||
| Terminal style | Inside1×2、Outside1×2 | ||||||||||||
*1 Including WDL,without TDL
*2 Under the normal state,as for more than 10dB,only straight pass guaranteed.
*3 1550nm the tempareture range :-10~60℃
