
Home > OPTICAL MATERIALS > Plarization
| Fiber type | Polarization maintaining fiber for 1550nm | ||||||
|---|---|---|---|---|---|---|---|
| Packaging | 51mmL×3.0mmφ | 76mmL×3.7mmφ | R package (107mmLX12mmWX9.7mmH) |
||||
| Port type | bare fiber(0.25mmφ) | Loose tube(0.9mmφ) | PVC code type (2mmφ,3mmφ) |
||||
| 1470nm~1650nm point source | |||||||
| Products | 3dB | 6dB | 10dB | 13dB | 15dB | 20dB | |
| Insertion loss(dB)*1 | 3.8/3.8 | 1.8/7.0 | 0.9/11.7 | 0.7/15.0 | 0.6/17.4 | 0.5/23.4 | |
| Cross talk(dB)*2 | ≧20 | ≧20 | ≧20 | ≧20 | ≧20 | ≧20 | |
| TDL (dB)*3 | ≦0.3 | ≦0.3 | ≦0.5 | ≦0.5 | ≦0.5 | ≦0.5 | |
| Polarization maintaning axis | X | ||||||
| Option | Connector | FC/SC | |||||
| Edge Polishing | Flat/PC/SPC/UPC/APC | ||||||
| Key possition | X or Y | ||||||
| Terminal style | Inside1×2、Outside1×2 | ||||||
*1 Without TDL
*2 Under the normal state,as for more than 10dB,only straight pass guaranteed.
*3 1550nm the tempareture range :-10~60℃

| Fiber type | Polarization maintaining fiber for 1310nm | ||||||
|---|---|---|---|---|---|---|---|
| Packaging | 51mmL×3.0mmφ | 76mmL×3.7mmφ | R package (107mmLX12mmWX9.7mmH) |
||||
| Port type | bare fiber (0.25mmφ) |
Loose tube(0.9mmφ) | PVC code type (2mmφ,3mmφ) |
||||
| 1310 point source | |||||||
| Operating wavelength | 3dB | 6dB | 10dB | 13dB | 15dB | 20dB | |
| Products | 3.8/3.8 | 1.8/7.0 | 0.9/11.7 | 0.7/15.0 | 0.6/17.4 | 0.5/23.4 | |
| Insertion loss(dB)*1 | ≧20 | ≧20 | ≧20 | ≧20 | ≧20 | ≧20 | |
| TDL (dB)*3 | ≦0.3 | ≦0.3 | ≦0.5 | ≦0.5 | ≦0.5 | ≦0.5 | |
| Polarization maintaning axis | X | ||||||
| Option | Connector | FC/SC | |||||
| Edge Polishing | Flat/PC/SPC/UPC/APC | ||||||
| Key possition | X or Y | ||||||
| Terminal style | Inside1×2、Outside1×2 | ||||||
*1 Without TDL
*2 Under the normal state,as for more than 10dB,only straight pass guaranteed.
*3 1550nm the tempareture range :-10~60℃
