
Home > Optical fiber coupler > Connector
| Type of connector | FC | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of optical fiber | SMF,DSF | GI(50/125),GI(62.5/125) | |||||||
| Edge Finishing | PC | SPC(AdPC) | UPC | APC | PC | SPC | |||
| Insertion loss(dB) | ≦0.5 | ≦0.3 | |||||||
| Return loss(dB) | ≧25 | ≧40 | ≧50 | ≧60 | ≧25 | ≧35 | |||
| Fiber Outer Cord Dimension | φ2.8mm Code | ○ | |||||||
| φ2.0mm Code | ○ | ||||||||
| φ0.9mm Fiber | ○ | ||||||||
| φ0.25mm Fiber | ○ | ||||||||
| Standard | JIS C 5970 (F01) | ||||||||
※ Please contact us conecting the fibers which are not in range of the above type of fibers.
| Type of connector | SC,SC2,SC duplex(SCF,SCH) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type of optical fiber | SMF,DSF | GI(50/125) ,GI(62.5/125) |
|||||||
| Edge Finishing | PC | SPC(ADPC) | UPC | APC | PC | SPC | |||
| Insertion loss(dB) | ≦0.5 | ≦0.3 | |||||||
| Return loss(dB) | ≧25 | ≧40 | ≧50 | ≧60 | ≧25 | ≧35 | |||
| Fiber Outer Cord Dimension | φ2.8mm Code | ○ | |||||||
| φ2.0mm Code | ○ | ||||||||
| φ0.9mm Fiber | ○ | ||||||||
| φ0.25mm Fiber | ○ | ||||||||
| Standard | JIS C 5973 (F04) | ||||||||
※ Please contact us conecting the fibers which are not in range of the above type of fibers.
| Type of connector | DS(plug housing/jack housing) | |||||
|---|---|---|---|---|---|---|
| Type of optical fiber | SM,DSF | GI(50/125),GI(62.5/125) | ||||
| Edge Finishing | PC | SPC(AdPC) | UPC | PC | SPC | |
| Insertion loss(dB) | ≦0.5 | ≦0.3 | ||||
| Return loss(dB) | ≧25 | ≧40 | ≧50 | ≧25 | ≧35 | |
| Fiber Outer Cord Dimension | φ2.8mm Code | - | ||||
| φ2.0mm Code | ○ | |||||
| φ0.9mm Fiber | ○(only jack housing) | |||||
| φ0.25mm Fiber | ○(only jack housing) | |||||
| Standard | JIS C 5980 (F11) | |||||
※1 Please contact us conecting the fibers which are not in range of the above type of fibers.
| Type of connector | MU(plug housing/jack housing),MU duplex(MUF/MUH) | |||||||
|---|---|---|---|---|---|---|---|---|
| Type of optical fiber | SMF,DSF | GI(50/125),GI(62.5/125) | ||||||
| Edge Finishing | PC | SPC(AdPC) | UPC | PC | SPC | |||
| Insertion loss(dB) | ≦0.5 | ≦0.3 | ||||||
| Return loss(dB) | ≧25 | ≧40 | ≧50 | ≧25 | ≧35 | |||
| Fiber Outer Cord Dimension | φ2.8mm Code | - | ||||||
| φ2.0mm Code | ○ | |||||||
| φ0.9mm Fiber | ○ | |||||||
| φ0.25mm Fiber | ○ | |||||||
| Standard | JIS C 5983 (F14) | |||||||
※ Please contact us conecting the fibers which are not in range of the above type of fibers.
| Type of connector | SC type simplified receptacle connector | |||||||
|---|---|---|---|---|---|---|---|---|
| Type of optical fiber | SMF,DSF | GI(50/125),GI(62.5/125) | ||||||
| Edge Finishing | PC | SPC(AdPC) | UPC | PC | SPC | |||
| Insertion loss(dB) | ≦0.5 | ≦0.3 | ||||||
| Return loss(dB) | ≧25 | ≧40 | ≧50 | ≧25 | ≧35 | |||
| Fiber Outer Cord Dimension | φ2.8mm Code | - | ||||||
| φ2.0mm Code | - | |||||||
| φ0.9mm Fiber | ○ | |||||||
| φ0.25mm Fiber | ○ | |||||||
| Standard | JIS C 5985 (F16) | |||||||
※ Please contact us conecting the fibers which are not in range of the above type of fibers.
| Type of connector | ST | ||||||
|---|---|---|---|---|---|---|---|
| Type of optical fiber | SMF,DSF | GI(50/125),GI(62.5/125) | |||||
| Edge Finishing | PC | SPC(AdPC) | PC | SPC | |||
| Insertion loss(dB) | ≦0.5 | ≦0.3 | |||||
| Return loss(dB) | ≧25 | ≧40 | ≧25 | ≧35 | |||
| Fiber Outer Cord Dimension | φ2.8mm Code | ○ | |||||
| φ2.0mm Code | - | ||||||
| φ0.9mm Fiber | ○ | ||||||
| φ0.25mm Fiber | ○ | ||||||
| Standard | JIS C 5978 (F09) | ||||||
※ Please contact us conecting the fibers which are not in range of the above type of fibers.
| Type of connector | LC,LC duplex | |||||||
|---|---|---|---|---|---|---|---|---|
| Type of optical fiber | SM,DSF | GI(50/125),GI(62.5/125) | ||||||
| Edge Finishing | PC | SPC(AdPC) | UPC | PC | SPC | |||
| Insertion loss(dB) | ≦0.5 | ≦0.3 | ||||||
| Return loss(dB) | ≧25 | ≧40 | ≧50 | ≧25 | ≧35 | |||
| Fiber Outer Cord Dimension | φ2.8mm Code | - | ||||||
| φ2.0mm Code | ○ | |||||||
| φ0.9mm Fiber | ○ | |||||||
| φ0.25mm Fiber | ○ | |||||||
| Standard | IEC 61754-20:type LC connector | |||||||
※ Please contact us conecting the fibers which are not in range of the above type of fibers.